KÜSI PAKKUMIST +372 508 1126
PGSG wheels

80 | 100 | 125 | 160 | 200 | |
Swivel | 5,02 € | 5,40 € | 6,30 € | 12,48 € | 13,60 € |
Swivel with break | 7,18 € | 7,30 € | 8,50 € | 16,02 € | 17,50 € |
Fixed | 3,60 € | 3,94 € | 5,40 € | 9,18 € | 11,20 € |
capacity | 50 | 70 | 100 | 150 | 200 |
high | 105 | 128 | 156 | 195 | 235 |
Bearing | Plain bearing | ||||
plate | 105x85 | 135x110 | |||
hole spacing | 80x60 | 105x80 |

80 | 100 | 125 | 160 | 200 | |
Swivel | 6,12 € | 6,12 € | 7,40 € | 12,44 € | 16,40 € |
Swivel with break | 7,60 € | 8,22 € | 10,06 € | 17,70 € | 10,80 € |
Fixed | |||||
capacity | 50 | 70 | 100 | 150 | 200 |
high | 105 | 128 | 156 | 195 | 235 |
Bearing | Plain bearing | ||||
Hole | 12,3 |
INOX wheels

50 | 75 | 100 | 125 | |
Swivel | 17,53 € | 17,70 € | 19,90 € | 20,42 € |
Swivel with break | 23,12 € | 21,12 € | 22,98 € | 25,62 € |
Fixed | 15,06 € | 15,12 € | 16,02 € | 19,00 € |
capacity | 50 | 60 | 70 | 80 |
high | 73,5 | 101 | 125 | 148,5 |
Bearing | Plain bearing | |||
plate | 60x60 | |||
hole spacing | 45x45 |

50 | 75 | 100 | 125 | |
Swivel | 16,24 € | 16,36 € | 18,72 € | 19,94 € |
Swivel with break | 20,36 € | 20,52 € | 19,58 € | 22,72 € |
Fixed | 10,44 € | 10,60 € | 11,18 € | 11,82 € |
capacity | 50 | 60 | 70 | 80 |
high | 73,5 | 101 | 125 | 148,5 |
Bearing | Plain bearing | |||
plate | 60x60 | |||
hole spacing | 45x45 |

50 | 75 | 100 | 125 | |
Swivel | 16,24 € | 16,36 € | 18,72 € | 19,94 € |
Swivel with break | 20,36 € | 20,52 € | 19,58 € | 22,72 € |
Fixed | 10,44 € | 10,60 € | 11,18 € | 11,82 € |
capacity | 50 | 60 | 70 | 80 |
high | 73,5 | 101 | 125 | 148,5 |
Bearing | Plain bearing | |||
Hole | 10,2 |
Elastic rubber wheels

80 | 100 | 125 | 125 (40) | 160 | 200 | |
Swivel | 6,82 € | 8,02 € | 8,82 € | 10,96 € | 18,22 € | 20,94 € |
Swivel with break | 9,00 € | 11,04 € | 11,02 € | 13,50 € | 21,60 € | 24,86 € |
Fixed | 5,40 € | 8,00 € | 8,00 € | 10,30 € | 14,86 € | 18,42 € |
capacity | 90 | 100 | 120 | 150 | 200 | 220 |
high | 105 | 128 | 156 | 156 | 195 | 235 |
Bearing | Ball bearing | |||||
plate | 105x85 | 135x110 | ||||
hole spacing | 80x60 | 105x80 |

80 | 100 | 125 | 125 (40) | 160 | 200 | |
Swivel | 6,00 € | 7,32 € | 8,08 € | 10,42 € | 15,40 € | 19,80 € |
Swivel with break | 7,26 € | 7,70 € | 9,42 € | 11,66 € | 18,24 € | 21,50 € |
Fixed | ||||||
capacity | 90 | 100 | 120 | 150 | 200 | 220 |
high | 105 | 128 | 152 | 156 | 195 | 235 |
Bearing | Ball bearing | |||||
Hole | 12,3 |
Apparatus

50 | 75 | 100 | 125 | 75 | 100 | 125 | 150 | |
Wheel | 0,58 € | 0,94 € | 1,80 € | 2,02 € | 1,02 € | 1,46 € | 2,32 € | 2,90 € |
Swivel | 2,56 € | 3,54 € | 4,50 € | 5,66 € | 4,86 € | 5,80 € | 8,16 € | 11,40 € |
Swivel with break | 5,06 € | 5,18 € | 6,10 € | 7,40 € | 9,00 € | 9,40 € | 10,10 € | 13,50 € |
Fixed | 2,24 € | 2,48 € | 2,74 € | 4,36 € | 4,20 € | 5,50 € | 6,10 € | 8,68 € |
capacity | 50 | 60 | 70 | 80 | 70 | 90 | 100 | 100 |
high | 73,5 | 101 | 125 | 148,5 | 109,0 | 131,5 | 156,5 | 181,5 |
Bearing | Plain bearing | |||||||
plate | 60x60 | 90x70 | ||||||
hole spacing | 45x45 | 70x50 |

50 | 75 | 100 | 125 | 50 | 75 | 100 | 125 | |
KPA-TPA | 1,44 € | 2,22 € | 4,00 € | 4,30 € | 2,06 € | 3,06 € | 5,12 € | 7,00 € |
KPA-TPA HC | 1,78 € | 2,88 € | 4,46 € | 5,00 € | 2,34 € | 3,22 € | 7,00 € | 7,64 € |
TPA-TPA | 1,02 € | 1,90 € | 2,98 € | 3,62 € | 1,84 € | 2,46 € | 4,32 € | 5,40 € |
capacity | 50 | 70 | 90 | 120 | 50 | 70 | 90 | 120 |
high | 69 | 99 | 134 | 157 | 69 | 99 | 134 | 157 |
Bearing | Plain bearing | Ball bearing | ||||||
plate | 60x60 | 75x75 | 60x60 | 75x75 | ||||
hole spacing | 43x43 | 55x55 | 43x43 | 55x55 |
Tööriistakäru, WDSD61
- Mõõtmed, mm (HxWxD) 874x821x462 mm
- Sahtlite kogus: 6 tk
- Uste kugus: 1 tk
- Kapis riiuleid 2 tk
- Kandejõud: 180 kg
- Sahtli kandejõud: 15 ja 30 kg
- Kaal 50 kg
- Ratta diameeter: 100 mm
- Ratas: Piduriga
- Rattatüüp: 2 fikseeritud rattaid, 2 pöörlevaid rattaid
- Sahtli siinid: Rull-laagrite siin
- Soovituslik montööride arv: 1
- Kauba käsitlemise eeldatav aeg/ montöör: 15 Min
- Värv: Hall ja sinine